Fastening Elements
//
Rigid Fastening Elements
//
Fastenings for Panels in the Groove
//
Sealing Profiles
For fastening and sealing panel elements with are inserted into profile grooves.
|
| Product | Order No. | Material | Fmax. [N] | Line | Property |
CAD data |
Enquiry |
| Lip Seal 5 2-3mm | 0.0.437.12 | TPE | line 5 | black |
|
|
|
| Lip Seal 5 2-3mm | 0.0.484.39 | TPE | line 5 | grey, similar to RAL 7040 |
|
|
|
| Lip Seal 6 2-4mm | 0.0.439.20 | TPE | line 6 | black |
|
|
|
| Lip Seal 6 2-4mm | 0.0.491.08 | TPE | line 6 | grey, similar to RAL 7040 |
|
|
|
| Lip Seal 8 2-4mm | 0.0.436.85 | TPE | line 8 | black |
|
|
|
| Lip Seal 8 2-4mm | 0.0.489.91 | TPE | line 8 | grey, similar to RAL 7040 |
|
|
|
| Lip Seal 8 4-6mm | 0.0.436.88 | TPE | line 8 | black |
|
|
|
| Lip Seal 8 4-6mm | 0.0.489.94 | TPE | line 8 | grey, similar to RAL 7040 |
|
|
|
| Lip Seal 12 6-8mm | 0.0.005.33 | TPE | line 12 | black |
|
|
|
| Product | Order No. | Material | Fmax. [N] | Line | Property |
CAD data |
Enquiry |
| Lip Seal 12 6-8mm | 0.0.005.37 | TPE | line 12 | grey, similar to RAL 7040 |
|
|
|
| Double-Lip Seal 8 4-6mm | 0.0.495.08 | TPE | line 8 | black |
|
|
|
| Double-Lip Seal 8 4-6 mm | 0.0.611.40 | TPE | line 8 | grey, similar to RAL 7042 |
|
|
| Print this page for your records or for later reference. |
![]() |









