Fastening Sets can be used to construct a corner unit with three profiles or one corner angle with two profiles ensuring a continuous profile geometry.
Basic Elements
//
Fasteners
//
Right-Angled Connections
//
Fastening Sets
|
| Product | Order No. | Material | Property | Line |
CAD data |
Enquiry |
| Fastener Cap 5 R20-90° | 0.0.425.94 | PA-GF | black | line 5 |
|
|
| Fastening Set 5 R20-90° | 0.0.425.97 | line 5 |
|
|
||
| Fastener Cap 5 20x20x20 | 0.0.437.73 | PA-GF | black | line 5 |
|
|
| Fastening Set 5 20x20x20 | 0.0.437.96 | line 5 |
|
|
||
| Fastener Cap 6 R30-90° | 0.0.434.83 | PA-GF | black | line 6 |
|
|
| Fastening Set 6 R30-90° | 0.0.434.87 | line 6 |
|
|
||
| Fastener Cap 6 30x30-45° | 0.0.434.85 | PA-GF | black | line 6 |
|
|
| Fastening Set 6 30x30-45° | 0.0.434.86 | line 6 |
|
|
||
| Fastener Cap 6 30x30x30 | 0.0.434.84 | PA-GF | black | line 6 |
|
|
| Product | Order No. | Material | Property | Line |
CAD data |
Enquiry |
| Fastening Set 6 30x30x30 | 0.0.434.88 | line 6 |
|
|
||
| Fastener Cap 8 R40-90° | 0.0.436.32 | PA-GF | black | line 8 |
|
|
| Fastener Cap 8 R40-90° | 0.0.627.60 | PA-GF | grey, similar to RAL 7042 | line 8 |
|
|
| Fastening Set 8 R40-90° | 0.0.436.35 | line 8 |
|
|
||
| Fastener Cap 8 40x40-2x45° | 0.0.436.62 | PA-GF | black | line 8 |
|
|
| Fastening Set 8 40x40-2x45° | 0.0.436.63 | line 8 |
|
|
||
| Fastener Cap 8 40x40-45° | 0.0.373.52 | PA-GF | black | line 8 |
|
|
| Fastener Cap 8 40x40-45° | 0.0.628.68 | PA-GF | grey, similar to RAL 7042 | line 8 |
|
|
| Fastening Set 8 40x40-45° | 0.0.388.68 | line 8 |
|
|
||
| Product | Order No. | Material | Property | Line |
CAD data |
Enquiry |
| Fastener Cap 8 40x40x40 | 0.0.415.97 | PA-GF | black | line 8 |
|
|
| Fastener Cap 8 40x40x40 | 0.0.628.69 | PA-GF | grey, similar to RAL 7042 | line 8 |
|
|
| Fastening Set 8 40x40x40 | 0.0.416.08 | line 8 |
|
|
| Print this page for your records or for later reference. |
![]() |









